본문 바로가기

카테고리 없음

1년간 LPG차량 연비 정밀기록

단골 주유소 풀to풀 주유

2008년식 2000cc LPG차량

차종은??? ㅎ



주유일자주유계기판Km주유비단가Km/L\/Km 
2017. 1. 840.6119,09631,1337667.998
2017. 1. 14 46.4119,41536,3417836.9114
2017. 1. 22 34.6119,60926,0277525.6134
2017. 1. 27 40.6119,89931,4847747.1109
2017. 1. 29 37.9120,27226,8997099.872
2017. 1. 31 54.5120,76841,0757539.183
2017. 2. 11 46.2121,07333,4977256.6110
2017. 2. 26 42.2121,37432,5567707.1108
2017. 3. 10 67.2121,89858,6388737.8112
2017. 3. 11 46.3122,32839,7708599.392
2017. 3. 27 45.7122,63639,2918596.7128
2017. 4. 8 51.2123,07844,0628598.6100
2017. 4. 22 50.4123,48943,3688598.1106
2017. 4. 28 28.0123,69722,8078127.4110
2017. 4. 29 53.1124,25544,42783610.580
2017. 5. 1 49.1124,76439,86581210.478
2017. 5. 14 43.8125,07936,7618397.2117
2017. 5. 19 48.5125,54441,9718649.690
2017. 5. 31 52.4125,94845,0988607.7112
2017. 6. 4 37.1126,30430,3078159.685
2017. 6. 8 45.1126,73435,8857959.583
2017. 6. 16 46.2127,10037,2278057.9102
2017. 6. 21 46.4127,52638,2868259.290
2017. 6. 2444.6127,95935,9078059.783
2017. 7. 1 52.3128,37742,2428078.0101
2017. 7. 7 46.6128,77237,4918048.595
2017. 7. 14 45.7129,06536,7998046.4126
2017. 7. 21 41.9129,38032,9467867.5105
2017. 7. 23 44.8129,67035,2407876.5122
2017. 8. 5 40.9129,93232,5137946.4124
2017. 8. 6 48.0130,44037,06377210.673
2017. 8. 8 41.1130,76633,1418067.9102
2017. 8. 12 36.8131,08128,9277868.692
2017. 8. 20 49.3131,38639,6618046.2130
2017. 8. 30 39.6131,68031,5527977.4107
2017. 9. 2 56.9132,16348,3298488.5100
2017. 9. 8 46.2132,59738,7398379.489
2017. 9. 17 46.5132,95335,6807677.7100
2017. 9. 28 51.5133,26342,9158326.0138
2017. 10. 1 56.9133,85341,14872310.470
2017. 10. 4 45.3134,12338,7968556.0144
2017. 10. 7 50.2134,53843,1228598.3104
2017. 10. 13 48.8134,99942,8048769.493
2017. 10. 15 47.5135,44539,8658399.489
2017. 10. 22 49.3135,84641,1928348.1103
2017. 11. 5 51.3136,16644,1268596.2138
2017. 11. 11 44.7136,50540,8549127.6121
2017. 11. 18 58.6136,94252,7088997.5121
2017. 12. 2 42.9137,22736,0038396.6126
2017. 12. 16 48.0137,51740,1708376.0139
2017. 12. 17 51.5137,99844,9258729.393
2017. 12. 17 57.0138,50147,6998378.895
2017. 12. 23 47.2138,84742,8879097.3124
2017. 12. 30 43.5139,19536,4638378.0105
결산46.8320,0992,078,682819.028.03104.91